Designage Platform
WatchTower
Monitor Your devices
In WatchTower You get direct information about Your devices online status, what’s currently playing, and hardware details.
With an intuitive map view You can see devices statuses in relation to it’s position in the world. Perfect for larger networks.
WatchTower give You control and direct access to all your devices at Your fingertips, for unprecedented oversight of the fleet.
Map Based Monitoring
Imagine the power of having a visual representation of all Your screens on an interactive map! It’s not just a tool; it’s Your gateway to mastering the geographical layout of Your devices, allowing You to see the bigger picture at a glance.
This map-based overview is a game-changer, especially when Your devices are spread across various venues. It empowers You to effortlessly track the operational status of Your screens, making it simple to determine if any device is offline and needs Your attention. By visualizing Your data this way, You can quickly identify and address any issues, enhancing Your management strategy and boosting Your response efficiency. Embrace this opportunity to elevate Your operations!
Hardware Agnostic Device Details
Get comprehensive details on every device instantly and without hassle. No matter the hardware type or manufacturer, everything is managed in precisely the same way, with the only differentiation stemming from the unique capabilities and features of each hardware unit. This uniformity allows for seamless integration and management, simplifying the process for users and administrators alike.
Channels
The hub for managing what goes where
A channel is the main area where devices, playlists, and layouts come together. It serves as the key point of interaction that affects how content looks, similar to a traditional TV channel in broadcasting.
You can have one or more devices connected to a channel, as well as one or more playlists connected to it.
Not only can You manage content on the channel page, but You also have access to various components that shape the entire channel.
This includes essential tools like the layout editor for customizing visual arrangements, the playlist editor for efficiently curating media, and device management that controls all aspects of the connected device.
Playlists
Unleash Your creativity within the playlist editor, designed to inspire and elevate your musical journey. Imagine crafting playlists that resonate with Your vision, where basic scheduling empowers You to set the perfect start and end times.
For those who dream bigger, our rule-based scheduling invites You to define recurring playlists and continuous playback, turning Your content into an experience that captivates and uplifts.
Layouts
Split the screen into regions
In the layout editor You can create regions. Each region have it’s own playlists working independently of the other regions.
You can create as many regions as You want, only limited by the capabilities of the hardware.
The Designage layout editor makes it very easy to define the layout precisely.
Device Management
All details about Your devices at Your fingertips
Creative Editor
With Designage built in Creative Editor You can edit Your content in ways most dedicated desktop applications can’t.
Transform, color correct, crop, add text or other content to Your images and even videos.
The Creative Editor is always available when You need it. You can open and edit images or videos directly from the playlist to tweak and adjust the content quickly. After save and close, You return to the playlist and the content is updated and ready to be published.
Hardware
Designage is hardware agnostic, meaning it can provision virtually any screen, and may be installed directly onto the embedded computer of the screen, called SoC.
In case the screen for some reason doesn’t have a SoC, such as video wall displays, consumer TV or older displays, it can be supplemented by an external media player.
Android
available as
Screen with SoC, External Media Player
Professional players and SoC displays running Android | Partially supported devices | Consumer-grade tablets and phones running Android |
---|---|---|
Benq | Allwinner DRCC-D88 | signageOS supports any Android tablet or phone with this configuration: |
Elo | Allwinner A33 y3 | Minimal Android version 7 and newer |
Giada | Alps Pegasus Ultra-stretch | Camera |
Panasonic | FrameXX sign3 | |
Philips | Geniatech ATV329A, ATV495X, ATV195X | |
ProDVX | Geniatech APC390R | |
Sharp | Geniatech ATV1660K | |
Sony | Hannspree HSG1351 | |
Vestel | iiyama ProLite TW1023ASC-B1P | |
MINIX X68-i | ||
MBX | ||
Mobipintech DP600 | ||
Realtek Kylin 32-bit | ||
Shuttle NS02 | ||
Technovare | ||
WF1412T |
Android
available as
Screen with SoC
Platform | Model line | Recommended FW |
---|---|---|
Android 4.4 | SL | 1.08 |
Android 7 | SL 2K | V1.0.3.0_WW |
Android 7 | SL5502K | V1.0.3.0_WW |
Brightsign OS
available as
Screen with SoC, External Media Player
Platform | Model line | Supported resolutions |
---|---|---|
BrightOS | HS124 | 1920x1080p |
BrightOS | HS144 | 4K video |
BrightOS | XT1144 | 4K video |
Brightsign OS
available as
External Media Player
Platform version | Model line up | Recommended FW |
---|---|---|
BrightSign OS 8 | LS4 | 8.5.x |
BrightSign OS 9 | LS5 | 9.0.120 or 9.0.136 |
BrightSign OS 8 | HD3 | 8.5.x |
BrightSign OS 8 | HD4 | 8.5.x |
BrightSign OS 9 | HD5 | 9.0.120 or 9.0.136 |
BrightSign OS 8 | XT3 | 8.5.x |
BrightSign OS 8 | XT4 | 8.5.x |
BrightSign OS 9 | XT5 | 9.0.120 or 9.0.136 |
BrightSign OS 8 | XD3 | 8.5.x |
BrightSign OS 8 | XD4 | 8.5.x |
BrightSign OS 9 | XD5 | 9.0.120 or 9.0.136 |
BrightSign OS 9 | XC5 | 9.0.120 or 9.0.136 |
Android
available as
Screen with SoC, External Media Player
Platform | Model line | Options |
---|---|---|
Android | iSeries 2.0 | |
Android | iSeries 4.0 | Performance and Value versions |
Android | Backpack | Performance and Value versions |
Android
available as
Screen with SoC
Platform | Model line | FW version |
---|---|---|
Android 9.0 | BM66AE | VA000.00.01Q.M0606 |
Android 10.0 | DM66D | |
Android 9.0 | WF25E | TVOS-04.16.031.01.12 |
webOS
available as
Screen with SoC, External Media Player
Platform version | Model line up | Recommended FW |
---|---|---|
webOS 6 | 32SM5J | 3.28.0 |
webOS 6 | 43/49/55/65/75/86/98UH5J | 3.28.0 |
webOS 6 | UH7J | 3.28.0 |
webOS 6 | 43/50/55/65/75/86UL3J | 3.28.0 |
webOS 6 | 55/65/75/86UL3J | 03.05.40 |
webOS 6 | 43/49/55/65UH5N, 43/49/55/65UM5N | 03.70.60 |
webOS 4.1 | 55VSH7J, 55VH7J, 49/55VL5PJ, 55VM5J, 55VSM5J | 03.45.50 |
webOS 4.1 | XS4G, XS4J | 03.65.10, major UHD limitation |
webOS 4.1 | 22SM3G | latest possible, major UHD limitation |
webOS 4.1 | 43/49/55/65UM3F | latest possible, major UHD limitation |
webOS 4.1 | 75/86/98UH5F | 04.11.90, major UHD limitation |
webOS 4.1 | 43/49/55/65UH5F | latest possible, major UHD limitation |
webOS 4.1 | 43/49/55/65UH7F | latest possible, major UHD limitation |
webOS 4.1 | 43/49/55/65UM3DF | latest possible, major UHD limitation |
webOS 4.1 | 43/55/65/86UL3G | latest possible, major UHD limitation |
webOS 4.1 | 43/50/55/65/75/86UL3G | latest possible, major UHD limitation |
webOS 4.1 | 43/49/55 UH5F | latest possible, major UHD limitation |
webOS 4.1 | WP402 | latest possible, major UHD limitation |
webOS 4.0 | 43/49/55 SH7E | 04.06.50 |
webOS 4.0 | 32/43/49/55 SM5KE | 04.06.50 |
webOS 4.0 | 49/55/65/75/86/98UH5E | 04.06.50 |
webOS 4.0 | 75/86/98UM3E | 04.06.50 |
webOS 4.0 | 86UH5PE | 04.06.50 |
webOS 4.0 | 49/55VH7E | 3.04.10 |
webOS 4.0 | 49/55VM5E | 3.04.10 |
webOS 4.0 | WP400 | 04.06.50 |
webOS 4.0 | 55XE4F | 04.21.50 | 04.23.80 |
webOS 4.0 | 98UH5F | 04.06.50 |
webOS 3 | 65 EE5PC | |
webOS 3 | 55 EF5C | |
webOS 3 | 55 EV5C | |
webOS 3 | 55 EH5C | |
webOS 3 | 55 EJ5C | |
webOS 3 | 65 EV5C | |
webOS 3 | 42/49/55 LS73C | 8.74.21 / 04.75.60 |
webOS 3 | 42/49/55 LS75C | 8.74.21 / 04.75.60 |
webOS 3 | LS73D | |
webOS 3 | 43/49/55 SM3C | 8.74.21 / 04.75.60 |
webOS 3 | webOS 3 | 04.75.60 |
webOS 3 | 32/43/49/55/65 SM5KC | 04.75.60 |
webOS 3 | 49/55/65 UH5C | 04.75.60 |
webOS 3 | 55/75XE3C, 75XE3E, 75XF3C, 75XS2C | 04.75.06 |
webOS 3 | 49/55 XF3E | 05.37.10 |
webOS 3 | 49/55 XS4F | 05.37.10 |
webOS 3 | 49/55/75 XS2E | 05.37.10 |
webOS 3.2 | 86 TR3D | 8.00.51 |
webOS 3.2 | 55 EG5CD | 8.00.51 |
webOS 3.2 | 32/43/49/55/65 SM5D | 04.05.50 |
webOS 3.2 | 32/43/49/55/65 SM5KD | 04.05.50 |
webOS 3.2 | 55 EJ5D | 8.00.51 |
webOS 3.2 | WP320 | 8.00.51 |
webOS 2 | 98 LS95D | |
webOS 2 | 22 SM3B | |
webOS 2 | 43/49/55 SM3B | |
webOS 2 | 32/43/49/55/65 SM5B | |
webOS 2 | 32/43/49/55/65 SM5KB | |
webOS 2 | 49/55/65 UH5B | |
webOS 2 | 75 UH5C | |
webOS 2 | 86 UH5C | |
webOS 2 | 75 UM3C | |
webOS 2 | 55 VH7B - Video Wall Model | |
webOS 2 | 49 VH7C | |
webOS 2 | 55 VM5B | |
webOS 2 | 49 VM5C | |
webOS 2 | 84 WS70B(M)D |
Windows 10 / 11
available as
External Media Player
Platform | Model line | General Support | Certified model | Required OS Version |
---|---|---|---|---|
Windows 10 Pro | x86/x64 | Build 1604 or later | ||
Windows 10 IoT Core | ARM and x86/x64 |
Android
available as
Screen with SoC
Platform version | Model line up | Recommended FW |
---|---|---|
Android 4.4 | BDLT | |
Android 4.4 | BDL4050D | FB11.04 |
Android 5 | BDL3050Q | FB07.01 |
Android 5.1 | BDL505P | |
Android 7.1 | BDL4151T | FB02.07 |
Android 7.1 | 24BDL4151T | FB04.04 |
Android 7.1 | BDL4051D | FB04.04 |
Android 7.1 | BDL4150D | FB05.01 |
Android 8.0 | BDL4550D | FB02.09 |
Android 8.0 | BDL3550Q | FB01.15 |
Android 11 | BDL4650D | FB01.09 |
BDL3650Q | Latest possible |
Android / Windows
available as
Screen with SoC
Platform | Model | Resolution |
---|---|---|
Android | APPC-10SLB | 1280 x 800 |
Android | APPC-10SLBN | 1280 x 800 |
Android | APPC-10SLBW | 1280 x 800 |
Android | APPC-7XPL | 1024 x 600 |
Android | APPC-10XP | 1280 x 800 |
Android | APPC-10XP (camera) | 1280 x 800 |
Android | APPC-10XPL | 1280 x 800 |
Android | APPC-7XPLN | 1024 x 600 |
Android | APPC-10DSKP | 1280 x 800 |
Android | APPC-10DSKPL | 1280 x 800 |
Android | APPC-10X | 1280 x 800 |
Android | APPC-10SLBWN | 1280 x 800 |
Android | APPC-15XP | 1920 x 1080 |
Android | APPC-22X | 1920 x 1080 |
Android | APPC-22XP | 1920 x 1080 |
Android | APPC-24X | 1920 x 1080 |
Android | APPC-27X | 1920 x 1080 |
Android | APPC-32X | 1920 x 1080 |
Android | APPC-17EL | 1920 x 1080 |
Android | APPC-22EL | 1920 x 1080 |
Android | APPC-32EL | 1920 x 1080 |
Windows | IPPC-10SLB | 1280 x 800 |
Windows | IPPC-15-6000 | 1280 x 800 |
Windows | IPPC-22-6000 | 1920 x 1080 |
Windows | IPPC-22-6200 | 1920 x 1080 |
Windows | IPPC-24 | 1920 x 1080 |
Windows | IPPC-27 | 1920 x 1080 |
Windows | IPPC-32 | 1920 x 1080 |
SignageOS
available as
External Media Player
Platform version | Model line up | Recommended FW |
---|---|---|
Android 4.4 | BDLT | |
Android 4.4 | BDL4050D | FB11.04 |
Android 5 | BDL3050Q | FB07.01 |
Android 5.1 | BDL505P | |
Android 7.1 | BDL4151T | FB02.07 |
Android 7.1 | 24BDL4151T | FB04.04 |
Android 7.1 | BDL4051D | FB04.04 |
Android 7.1 | BDL4150D | FB05.01 |
Android 8.0 | BDL4550D | FB02.09 |
Android 8.0 | BDL3550Q | FB01.15 |
Android 11 | BDL4650D | FB01.09 |
BDL3650Q | Latest possible |
Tizen
available as
Screen with SoC, External Media Player
Platform | Model line | Recommended FW |
---|---|---|
SSSP x - Tizen 7.0 (higher spec) | QHC | S-PTMLWWC-1060.9/80.7 |
SSSP x - Tizen 7.0 (higher spec) | QMC | S-PTMLWWC-1060.9/80.7 |
SSSP x - Tizen 7.0 (lower spec) | QBC | S-KSU2EWWC-1050.21/70.5 |
SSSP 10 - Tizen 6.5 | QHB | S-PTMWWC-1140.7 |
SSSP 10 - Tizen 6.5 | QBB | S-PTMWWC-1140.7 |
SSSP 10 - Tizen 6.5 | QMB | S-PTMWWC-1140.7 |
SSSP 10 - Tizen 6.5 | QBB-N | S-PTMWWC-1140.7 |
SSSP 10 - Tizen 6.5 | QMB-T | S-PTMWWC-1140.7 |
SSSP 7 - Tizen 5.0 | OHA, OHA-S | T-MSMLWWC-1271.0 |
SSSP 7 - Tizen 5.0 | OMB | T-MSMLWWC-1271.0 or T-MSMLWWC-1250.2 |
SSSP 6 - Tizen 4.0 | KM24A - kiosk | T-KTM2ELKWWC-0703.10 |
SSSP 6 - Tizen 4.0 | QMN | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | QBN | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | QEN | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | OMN | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | OHN | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | OMN-D | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | OHN-D | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | QMR | T-KTM2ELAKUC-2370.2 |
SSSP 6 - Tizen 4.0 | QBR | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | QBR-N | T-KTM2ELAKUC-2220.5 |
SSSP 6 - Tizen 4.0 | SH37R | |
SSSP 6 - Tizen 4.0 | SBB-SSN | TB-KTM2SPMDWWC-1090.3 |
SSSP 5 - Tizen 3.0 | QMH | QMH |
SSSP 5 - Tizen 3.0 | QHH | T-KTMLAKUC-2040.1 or T-KTMLAKUC-2111.0 |
SSSP 5 - Tizen 3.0 | QMH | T-KTMLAKUC-2040.1 or T-KTMLAKUC-2111.0 |
SSSP 5 - Tizen 3.0 | QBH-N | T-KTMLAKUC-2040.1 or T-KTMLAKUC-2111.0 |
SSSP 5 - Tizen 3.0 | DBJ | T-KTMLAKUC-2040.1 or T-KTMLAKUC-2111.0 |
SSSP 4 - Tizen 2.4 | PMF | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | PMF-BC | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | PHF | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | MLF | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | PHF-P | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | PMH | T-HKMLAKUC-2160.1 |
SSSP 4 - Tizen 2.4 | SBB-SSF | TB-HMSCFDWWC-2050.5 |
SSSP 4 - Tizen 2.4 | OMF | T-HKMLODWWC-2120.5 |
SSSP 4 - Tizen 2.4 | OHF | T-HKMLODWWC-2120.5 |
SSSP 4 - Tizen 2.4 | OHF-V | T-HKMLODWWC-2120.5 |
SSSP 4 - Tizen 2.4 | OHF, OMH | T-HKMLXODWWC-1010 |
RPi Compute Module Linux
available as
Screen with SoC
Platform | Model line |
---|---|
Sharp | |
Android 4.4.2 | PN line |
Android 7 | PNB |
NEC | |
Custom Raspberry Pi OS | ME431, ME501, ME551, ME651, M431, M491, M551, M651 |
Custom Raspberry Pi OS | MA431, MA491, MA551, P435, P495, P555 |
Custom Raspberry Pi OS | MultiSync MA431, MA491, MA551 |
Custom Raspberry Pi OS | MultiSync V323-3, V404, V484, V554, V554Q, V654Q, V754Q, V864Q, V984Q |
Custom Raspberry Pi OS | MultiSync P404, P435, P484, P495, P554, P555, P654Q, P754Q |
Custom Raspberry Pi OS | MultiSync ME431, ME501, ME551, ME651 |
Custom Raspberry Pi OS | MultiSync C651Q, C751Q, C861Q, C981Q |
Custom Raspberry Pi OS | MultiSync M431, M491, M551, M651, MA431, MA491, MA551 |
Google TV
available as
Screen with SoC
Platform | Model line |
---|---|
Google TV 9 | FW-BZ-J |
Google TV 9 | FW-BZ-H |
Google TV 10 | FW-BZ-J |
Google TV 10 | FW-BZ-H |
Google TV 10 | FW-BZ-L |
Android
available as
Screen with SoC
Platform version | Model line up | Recommended FW |
---|---|---|
Android 9 | MB135VS | |
Android 9 | PRxxD-** | 7.36.0.0 and above |
Android 9 | PRxxE-** | 7.36.0.0 and above |
Android 9 | XDxxD-** | 7.36.0.0 and above |
Android 9 | XDxxE-** | 7.36.0.0 and above |
Android 9 | PNxxD-** | 7.36.0.0 and above |
Android 9 | PNxxE-** | 7.36.0.0 and above |
Android 9 | PFxxD-** | 7.36.0.0 and above |
Android 9 | PFxxE-** | 7.36.0.0 and above |
Android 9 | XNxxD-** | 7.36.0.0 and above |
Android 9 | XNxxE-** | 7.36.0.0 and above |